Steel Structural Profiles
Height Source Round Building Profiles
     
Outside Diameter
(mm)
Wall Thickness(mm)
3 3,3 3,7 4 4,2 4,5 4,7 5 5,6 6 6,3 6,6 7 7,6 8
Weight(kg/m)
127 9,18 10,07 11,26 12,14 12,73 13,60 14,18 15,05 16,78 17,91 18,76 19061 20,73 22,39 23,49
137,5 9,88 10,84 12,12 13,10 13,76 14,71 15,33 16,34 18,20 19,45 20,35 21,32 22,59 24,43 25,72
139,7 10,12 11,11 12,42 13,39 14,04 15,01 15,66 16,62 18,53 19,80 20,74 21,68 22,92 24,77 26,00
140 10,14 11,13 12,44 13,42 14,07 15,05 15,69 16,66 18,57 19,84 20,78 21,73 22,97 24,83 26,06
141,3 10,24 11,24 12,56 13,55 14,21 15,19 15,84 16,82 18,,75 20,03 20,99 24,94 23,20 25,07 26,31
150 10,88 11,95 13,36 14,41 15,11 16,16 16,85 17,89 19,95 21,32 22,34 23,35 24,70 26,71 28,03
156,3 11,25 12,23 14,4 14,92 15,67 16,77 17,51 18,59 20,75 22,2 23,28 25,05 25,79 27,91 29,38
168,3 12,24 13,44 15,03 16,22 17,01 18,19 17,97 20,15 22,48 24,03 25,18 26,33 27,86 30,14 31,64
191 13,55 14,90 16,67 17,90 18,74 20,04 20,93 22,23 24,77 26,49 27,77 29,04 30,75 33,21 34090
219,1 16,00 17,57 19,67 21,23 22,27 23,88 24,87 25,42 29,50 31,55 33,08 34,61 36,64 39,66 41,67
Ertsel Metal CNC - Plasma Industry and Trade Limited Company
ABOUT US          l          PHOTO GALLERY          l          PRODUCTS          l         MACHINERY PARK          l          TECHNICAL TABLE          l          FINANCIAL          l         CONTACT